Sunset League

2020 - Regular Season

League Player Stats

Batter

# Name Team GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
11 John Newman OCL 4 12 3 5 0 0 0 1 4 1 0 3 0 2 3 0 0 .417 .462 .333 0.795 0 0 0
4 Nic Baum OCL 4 10 1 2 0 1 0 0 2 2 0 1 1 5 0 1 0 .200 .385 .200 0.585 0 0 0
6 Anthony McFarland OCL 4 12 2 5 0 1 0 0 2 0 0 2 0 3 1 0 0 .417 .417 .167 0.583 0 0 0
25 Sawyer Chesley OCL 4 9 3 5 0 1 0 0 2 5 0 2 0 3 0 0 0 .556 .714 .222 0.937 0 0 0
32 Tony Accordino Jr. OCL 3 7 0 1 0 0 0 0 0 1 0 2 0 2 0 0 0 .143 .222 .000 0.222 1 0 0
2 Robbie Haw OCL 3 6 3 1 0 0 1 0 3 1 0 0 3 1 0 0 0 .167 .500 .500 1.000 0 0 0
10 Alex Zerfass OCL 3 7 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .200 .000 0.200 1 0 0
27 Marcus Johnson OCL 3 4 0 0 0 0 0 0 0 2 0 1 1 1 0 0 0 .000 .375 .000 0.375 1 0 0
12 Mason Grace OCL 3 6 1 2 0 1 0 0 2 1 0 2 0 1 0 0 0 .333 .333 .333 0.667 2 0 0
5 Shoma Yoshida OCL 3 9 1 3 0 0 0 0 0 1 0 0 0 4 0 0 0 .333 .400 .000 0.400 0 0 0
7 Noah Amenta OCL 3 7 1 1 0 1 0 0 2 3 0 0 0 2 2 0 0 .143 .400 .286 0.686 0 0 0
24 Brett McCauley OCL 3 10 3 4 0 1 0 1 6 2 0 4 0 3 0 0 0 .400 .500 .600 1.100 0 0 0
9 Eli Stuart OCL 3 9 0 3 0 1 0 0 2 1 0 1 0 1 0 0 0 .333 .400 .222 0.622 0 0 0
18 Tyler Littlefield OCL 3 8 2 2 0 0 0 0 0 2 0 0 0 3 0 0 0 .250 .400 .000 0.400 0 0 0
17 Tommy Temple OCL 2 6 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .167 .167 .000 0.167 0 0 0
3 Dylan Moore OCL 2 3 0 0 0 0 0 0 0 1 0 0 0 3 0 0 0 .000 .250 .000 0.250 0 0 0
1 Ricardo Bennett OCL 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
23 Enrique Bennett OCL 1 3 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 .333 .333 .000 0.333 0 0 0
8 Braden Murphy OCL 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .000 0.500 0 0 0
20 Anthony Russo OCL 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

# Name Team GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
16 Benjamin Rodriguez OCL 3 0 0 0 0 0 3 2/3 1 0 0 0.00 0 3 0 2 0 0 0 0 0 0 0 0 0 .000 1.09
30 Caleb Turner OCL 3 1 0 0 0 0 3 1/3 4 3 3 6.30 0 4 0 3 0 0 0 0 0 0 0 0 0 .000 2.40
29 Brian Kraft OCL 3 0 1 0 0 0 5 3 5 4 5.60 0 6 0 7 0 0 0 0 0 0 0 0 0 .000 1.80
21 Cole Fleming OCL 2 0 1 0 0 0 2 5 3 3 10.50 0 2 0 2 0 0 0 0 0 0 0 0 0 .000 3.50
28 Nicolas Ramirez OCL 2 0 0 0 0 0 3 3 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 1.00
15 Zach Garber OCL 2 0 0 0 0 0 2 1 0 0 0.00 0 1 0 1 0 0 0 0 0 0 0 0 0 .000 1.00
17 Tommy Temple OCL 2 1 0 0 0 0 3 0 0 0 0.00 0 4 0 4 0 0 0 1 0 0 0 0 0 .000 1.33
19 Jimi Welsher OCL 2 0 0 0 0 0 3 5 4 2 4.67 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 2.33
26 Nick Merkin OCL 2 0 0 0 0 0 4 6 5 3 5.25 0 6 0 4 0 0 0 1 0 0 0 0 0 .000 3.00
13 Adam Castillo OCL 2 0 1 0 0 0 2 3 3 1 3.50 0 4 0 0 0 0 0 0 0 1 0 0 0 .000 3.50
2 Robbie Haw OCL 1 0 0 0 0 0 2 1 0 0 0.00 0 0 0 4 0 0 0 0 0 0 0 0 0 .000 0.50
31 Kobe Anton OCL 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1.00

Division Player Stats

02/25/2021, 11:54am PST

SportsEngine